<?xml version="1.0" encoding="UTF-8"?><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/us-withdrawal-leaves-energy-transition-funding-gap-in-south-east-asia/</loc>
		<lastmod>2025-08-27T14:24:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/china-south-korea-and-japan-explore-asean-clean-energy-market-amid-us-funding-scale-back/</loc>
		<lastmod>2025-08-27T14:25:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/israel-iran-war-reveals-asian-countries-risky-reliance-on-iranian-fossil-fuels/</loc>
		<lastmod>2025-08-27T14:25:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/chinas-climate-challenges-amid-global-energy-shifts/</loc>
		<lastmod>2025-08-27T14:25:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/scientists-say-they-can-now-calculate-the-trillions-in-climate-damage-caused-by-fossil-fuel/</loc>
		<lastmod>2025-08-27T14:26:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/agricultor-peruano-leva-gigante-da-energia-a-justica-alema-por-degelo-nos-andes/</loc>
		<lastmod>2025-08-27T14:26:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/climate-change-and-rising-seas-to-flood-oil-ports/</loc>
		<lastmod>2025-08-27T14:27:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/governments-use-forest-areas-to-cheat-on-climate-goals/</loc>
		<lastmod>2025-08-27T14:27:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/climate-driven-sea-level-rise-will-overwhelm-major-oil-ports-study-shows/</loc>
		<lastmod>2025-08-27T14:27:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/climate-driven-sea-level-rise-set-to-flood-major-oil-ports/</loc>
		<lastmod>2025-08-27T14:27:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/cop28-summit-focuses-on-reducing-fossil-fuel-use/</loc>
		<lastmod>2025-08-27T14:28:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/azec-fossil-fuel-technology-japans-climate-approach/</loc>
		<lastmod>2025-08-27T14:28:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/new-japan-pm-to-hold-talks-on-asean-sidelines/</loc>
		<lastmod>2025-08-27T14:29:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/climate-lawsuits-are-exploding-are-homicide-charges-next/</loc>
		<lastmod>2025-08-27T14:29:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/climat-des-dizaines-de-recours-contre-les-compagnies-denergies-fossiles-dans-le-monde-selon-un-rapport/</loc>
		<lastmod>2025-08-27T14:29:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/big-oil-faces-climate-lawsuits-from-fossil-fuel-companies/</loc>
		<lastmod>2025-08-27T14:30:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/indonesias-net-zero-carbon-target-at-risk-amid-new-gas-field-developments/</loc>
		<lastmod>2025-08-27T14:30:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/cop28-methane-announcement-and-global-climate-commitments/</loc>
		<lastmod>2025-08-27T14:30:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/we-are-nowhere-where-we-need-to-be-in-fighting-climate-change/</loc>
		<lastmod>2025-08-27T14:30:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/energy/power-grid-issues-are-the-leading-cause-of-blackouts/</loc>
		<lastmod>2025-09-23T22:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/09/junyu-mu-6EpYePCEzjk-unsplash-min-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/09/Blackout-initial-cause-table@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/09/Figure-1_-Drivers-of-grid-investment-2024-2050-@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/09/Figure-2_-Global-renewables-and-network-investment-option-2-not-indexed-@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/09/Figure-3_-Capital-expenditure-on-grids-USD_MWh-@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/09/Appendix-table@2x-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/global-investment-in-renewable-energy-up-10-on-2024-despite-trump-rollback/</loc>
		<lastmod>2025-09-24T10:08:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/zca-in-the-media/trump-says-climate-change-is-the-greatest-con-job-ever-but-many-ceos-know-the-science-remains-the-same/</loc>
		<lastmod>2025-09-29T08:57:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/insights/briefings/childhood-air-pollution-burden/</loc>
		<lastmod>2025-10-15T07:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/10/shutterstock_1574144338-1-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/10/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/10/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/10/Figure-3_-Under5s-impact-in-study-countries-single-charts@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/policy/keeping-loss-and-damage-alive-in-africa/</loc>
		<lastmod>2025-10-31T22:22:30+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/loss-and-damage-funding-for-africa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/Screenshot-2023-11-14-at-3.50.04%E2%80%AFPM-255x300-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/Screenshot-2023-11-14-at-4.05.11%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/policy/australia-a-global-climate-outlier/</loc>
		<lastmod>2025-10-31T22:23:53+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/australia-a-global-climate-outlier.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/policy/an-introduction-to-loss-and-damage/</loc>
		<lastmod>2025-10-31T22:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/dibakar-roy-aby-GGLtD-A-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/Climate-risks-avoidability-continuum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/policy/exploring-a-comprehensive-loss-and-damage-facility-for-african-countries/</loc>
		<lastmod>2025-10-31T22:34:30+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/Untitled-design-4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2022/11/Climate-risks-avoidability-continuum-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/policy/equity-and-justice-in-carbon-taxes/</loc>
		<lastmod>2025-10-31T22:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/mixture-ga32f4ba93_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/policy/how-connected-social-movements-are-making-climate-action-more-just-and-effective/</loc>
		<lastmod>2025-10-31T22:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/li-an-lim-ycW4YxhrWHM-unsplash-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/policy/examples-of-equitable-and-just-transitions/</loc>
		<lastmod>2025-10-31T22:38:09+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/amir-arabshahi-C66RV2bRS3Y-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/science/climate-change-is-driving-natural-systems-beyond-their-limits/</loc>
		<lastmod>2025-10-31T22:41:09+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/05/climate-change.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2024/10/Screenshot-2024-10-14-at-11.11.06%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2024/10/Screenshot-2024-10-14-at-11.29.37%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2024/10/Screenshot-2024-10-14-at-11.38.37%E2%80%AFAM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/science/what-to-expect-from-la-nina/</loc>
		<lastmod>2025-10-31T22:42:12+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/05/what-to-expect-from-la-nina-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2024/05/Screenshot-2024-05-14-at-2.01.44%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2024/05/Screenshot-2024-05-14-at-2.25.23%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/insights/briefings/temperature-overshoot-and-tipping-points/</loc>
		<lastmod>2025-10-31T22:43:26+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/05/temperature-overshoot-and-tipping-points.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/12/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/12/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/12/image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/science/unpacking-2023s-unprecedented-heat/</loc>
		<lastmod>2025-10-31T22:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/unpacking-2023s-unprecedented-heat-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/11/Screenshot-2023-11-09-at-2.17.48%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/science/key-takeaways-from-the-three-working-group-reports-of-the-ipcc-sixth-assessment/</loc>
		<lastmod>2025-10-31T22:46:12+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/t-da-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/science/ipccs-upcoming-6th-assessment-report-mitigation-of-climate-change/</loc>
		<lastmod>2025-10-31T22:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/pexels-hoan-ngoc-6961112-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/science/ipcc-sixth-assessment-report-impacts-adaptation-and-vulnerability/</loc>
		<lastmod>2025-10-31T22:48:41+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/pexels-denniz-futalan-1344265.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/science/reducing-methane-emissions-is-key-to-the-climate-fight/</loc>
		<lastmod>2025-10-31T22:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/daniel-quiceno-m-4MQtWCxUrYc-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2021/09/Screenshot-2022-02-02-at-21.11.31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/science/ipcc-6th-assessment-report-physical-science-basis/</loc>
		<lastmod>2025-10-31T22:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/johannes-plenio-5_9inhy4NSE-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/science/ipcc-report-on-the-ocean-and-cryosphere/</loc>
		<lastmod>2025-10-31T22:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/05/ipcc-report-on-the-ocean-and-cryosphere-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/science/the-ipcc-report-on-land-use-and-climate-change/</loc>
		<lastmod>2025-10-31T22:56:52+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/05/rituraj-pankaj-S9aJdRmM9KA-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/finance/carbon-border-adjustment-mechanisms-require-coordinated-global-action/</loc>
		<lastmod>2025-11-01T12:09:18+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/05/adjustment-mechanisms.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2024/11/Screenshot-2024-11-07-at-13.40.45-1024x562-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/uncategorized/international-financial-institutions-reform-bridgetown-agenda/</loc>
		<lastmod>2025-11-01T12:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/markus-krisetya-k0Jo8m6DO6k-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/04/Screenshot-2023-04-11-at-15.25.18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/04/Screenshot-2023-04-11-at-18.57.59.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/04/Screenshot-2023-04-11-at-18.58.12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/04/Screenshot-2023-04-11-at-18.58.20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/04/Screenshot-2023-04-11-at-18.58.33.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/04/Screenshot-2023-04-11-at-18.58.50.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/04/Screenshot-2023-04-11-at-18.59.12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/finance/asias-booming-voluntary-carbon-market/</loc>
		<lastmod>2025-11-01T12:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/rainforest-g4c94f5aa7_1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/03/Screenshot-2023-03-20-at-10.48.11-1024x745-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/finance/risks-rewards-of-just-energy-transition-partnerships/</loc>
		<lastmod>2025-11-01T12:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/power-plant-gd728b3e05_1920-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2022/10/Screenshot-2022-10-31-at-12.12.17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/finance/g7-economies-increasingly-exposed-to-climate-risks-through-globalised-supply-chain/</loc>
		<lastmod>2025-11-01T12:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/t-da-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2022/06/Screenshot-2022-06-16-at-16.55.03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2022/06/Screenshot-2022-06-16-at-16.46.48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/finance/investing-in-a-net-zero-economy/</loc>
		<lastmod>2025-11-01T12:25:31+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/windmills-ge19820add_1920-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2022/04/IPCC-WGIII-Chapter-15-Figure-15.4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/finance/the-cascading-economic-cost-of-climate-disasters-for-china/</loc>
		<lastmod>2025-11-01T12:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/jean-beller-BN5tccq1qYk-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2021/09/Screenshot-2022-02-02-at-14.10.43.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2021/09/Screenshot-2022-02-02-at-14.14.55.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2021/09/Screenshot-2022-02-02-at-15.58.01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2021/09/Screenshot-2022-02-02-at-18.02.29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2021/09/Screenshot-2022-02-02-at-18.04.20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2021/09/Screenshot-2022-02-02-at-18.06.53.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2021/09/Screenshot-2022-02-02-at-18.08.20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/finance/accounting-for-emissions-for-financial-institutions/</loc>
		<lastmod>2025-11-01T12:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/sean-pollock-PhYq704ffdA-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2020/10/Screenshot-2022-02-28-at-16.23.54.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2020/10/Screenshot-2022-02-28-at-16.26.19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2020/10/Screenshot-2022-02-28-at-16.27.43.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2020/10/Screenshot-2022-02-28-at-16.28.35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2020/10/Screenshot-2022-02-28-at-16.34.32.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2020/10/Screenshot-2022-02-28-at-16.35.31.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2020/10/Screenshot-2022-02-28-at-16.36.24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2020/10/Screenshot-2022-02-28-at-16.37.24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2020/10/Screenshot-2022-02-28-at-16.38.06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/energy/majority-of-the-worlds-plastics-produced-by-a-small-number-of-countries-and-companies/</loc>
		<lastmod>2025-11-01T12:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/08/naja-bertolt-jensen-ZdnRnDHmRmM-unsplash-2100x1360-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/08/Screenshot-2025-08-25-at-16.14.25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/08/Screenshot-2025-08-25-at-16.19.56.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/08/Screenshot-2025-08-25-at-16.20.03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/08/Screenshot-2025-08-25-at-16.20.17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/uncategorized/data-explainer-the-ieej-japans-unrealistic-gas-forecasts/</loc>
		<lastmod>2025-11-01T12:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/08/wenhao-ji-MVak6j1LSOA-unsplash-1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/energy/companies-face-financial-risks-from-growing-climate-damage-litigation/</loc>
		<lastmod>2025-11-01T12:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/03/robert-haverly-X864CNPfuKs-unsplash-1-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/03/Screenshot-2025-08-27-at-10.43.40.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/03/Screenshot-2025-08-27-at-10.45.35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/03/Screenshot-2025-08-27-at-10.46.33.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/03/Screenshot-2025-08-27-at-11.01.07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/03/Screenshot-2025-08-27-at-11.01.33.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/03/Screenshot-2025-03-03-at-10.16.59%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/03/Screenshot-2025-08-27-at-11.02.10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/energy/azerbaijans-climate-policies-dominated-by-gas-export-expansion-plans/</loc>
		<lastmod>2025-11-01T12:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/05/azerbaijans-energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/energy/cop28-assessment-of-the-oil-and-gas-decarbonization-charter/</loc>
		<lastmod>2025-11-01T13:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/05/assessment-of-the-oil-and-gas-decarbonization-charter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/12/Screenshot-2023-12-04-at-13.16.59.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/12/Screenshot-2023-12-04-at-13.56.31.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/12/Screenshot-2023-12-04-at-13.56.46.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/uncategorized/towards-a-science-based-definition-of-unabated-fossil-fuels/</loc>
		<lastmod>2025-11-01T13:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/05/towards-a-science-based-definition-of-unabated-fossil-fuels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zerocarbon-analytics.org/energy/heat-pumps-and-climate-change/</loc>
		<lastmod>2025-11-01T13:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2025/06/hot-and-cool-about-heat-pumps.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zerocarbon-analytics.org/wp-content/uploads/2023/07/Screenshot-2023-07-20-at-17.34.54.png</image:loc>
		</image:image>
		<image:image>
